Brand | Vivo |
---|---|
Color | Gold, Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM Card | Dual SIM (Nano-SIM) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 12GB |
Display Size | 6.7 inches |
Display Type | 6.77 inches, 1080 x 2392 pixels (~388 ppi density) AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
Internal Storage | 256GB |
OPERATING SYSTEM | Android |
OS version | Android 15, Funtouch 15 |
Primary Camera | Dual:50 MP, f/1.8, (wide) + 8 MP, f/2.2, 120˚ (ultrawide) Ring-LED flash, panorama, HDR |
Secondary Camera | 32 MP, f/2.5, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Battery | Si/C Li-Ion 6500 mAh 90W wired, 50% in 23 min, 100% in 52 min 6W reverse wired |
Product Warranty | 1 Year |
Vivo V50 Lite 5G – Dual SIM – Local Warranty
15,990 EGP
- SIM Card: Dual SIM (Nano-SIM)
- Screen: 6.77 inches, 1080 x 2392 pixels
- RAM: 12GB
- Internal memory: 256 GB
- Rear Camera: Dual: 50 MP + 8 MP
- Selfie Camera: 32 MP
Additional information
Color | Black, Gold |
---|
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.