Brand | Samsung |
---|---|
Color | Mint Green, Silver, Gray, Lavender |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Chipset | Exynos 1380 (5 nm) |
CPU Speed (GHz) | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
RAM | 8 GB |
Display Size | 12.4 inches |
Display Type | 12.4 inches, 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) IPS LCD, 90Hz |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, up to 4 major Android upgrades, One UI 6 |
Primary Camera | Dual: 8 MP, (wide) + 8 MP, (ultrawide) |
Secondary Camera | 12 MP, (ultrawide) |
Video Resolutions | 4K@30fps, 1080p@30fps |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only Radio: No USB: USB Type-C 2.0, magnetic connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) Circle to Search |
Battery | Li-Po 10090 mAh 45W wired, QC2.0 |
Samsung Tab S9 FE Plus – 12.4 inch
- First Version: Single Nano-SIM with eSIM
- Second Version: Wi-Fi Version , ( Don’t Support SIM )
- Screen: 12.4 inches, 1600 x 2560 pixels
- RAM: 12GB
- Internal memory: 256GB
- Rear Camera: Dual: 8 MP + 8 MP
- Selfie Camera: 12 MP
- Color: Mint Green, Silver, Gray, Lavender
Additional information
Warranty | International Warranty, local Warranty |
---|---|
SIM Support | Single Nano-SIM, Wi-Fi Only |
Color | Gray, Lavender, MintGreen, Silver |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.