Brand | Realme |
---|---|
Color | Blue, Red |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM Card | Dual SIM (Nano-SIM) |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
RAM | 8/12 GB |
Display Size | 6.7 inches |
Display Type | 6.7 inches 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 14, Realme UI 5.0 |
Primary Camera | Dual: 50 MP, f/1.8, 26mm (wide) + 8 MP, f/1.7, 16mm, 112˚ (ultrawide) LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1/3.0″, 1.0µm |
Video Resolutions | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C 2.0, OTG
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 5000 mAh, non-removable 45W wired |
Realme P1 pro 5G – Dual SIM – Local Warranty
- SIM Card: Dual SIM (Nano-SIM)
- Screen: 6.7 inches, 1080 x 2412 pixels
- Ram: 8/12 GB
- Internal Memory: 256GB
- Rear Camera: Dual: 50 MP + 8 MP
- Selfie Camera: 16 MP
Additional information
Color | Blue, Red |
---|---|
RAM | 12GB, 8GB |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.