Brand | Oppo |
---|---|
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM (Nano-SIM) |
Chipset | Mediatek Helio G100 (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Display Size | 6.6 inches |
Display Type | 6.67 inches, 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Internal Storage | 256GB |
OPERATING SYSTEM | Android |
OS version | Android 15, ColorOS 15 |
Primary Camera | Triple: 50 MP, f/1.8, 26mm (wide) + 8 MP, f/2.2, 16mm, 112˚ (ultrawide) + 2 MP, f/2.4, (macro) LED flash, HDR, panorama |
Secondary Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
Video Resolutions | 1080p@30/60, gyro-EIS, OIS |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.3, A2DP, LE, aptX HD Positioning: GPS, GLONASS, GALILEO, BDS, QZSS USB: USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5800 mAh 45W wired, PD, 45% in 30 min Reverse wired |
Product Warranty | 1 Year |
Sale!
Oppo Reno 13F 4G – Dual SIM – Local Warranty
Original price was: 14,750 EGP.13,999 EGPCurrent price is: 13,999 EGP.
- SIM Card: Dual SIM (Nano-SIM)
- Screen: 6.67 inches, 1080 x 2400 pixels
- RAM: 8GB
- Internal Memory: 256GB
- Rear Camera: Triple: 50 MP + 8 MP + 2 MP
- Selfie Camera: 32 MP
- Color: Light Blue, Graphite.
Additional information
Color | Graphite, LightBlue |
---|
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.