Brand | Oppo |
---|---|
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM Card | Dual SIM (Nano-SIM) |
Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
RAM | 12GB |
Display Size | 6.5 inches |
Display Type | 6.59 inches, 1256 x 2760 pixels (~460 ppi density) Corning Gorilla Glass 7i AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Internal Storage | 256GB |
OPERATING SYSTEM | Android |
OS version | Android 15, ColorOS 15 |
Primary Camera | Triple: 50 MP, f/1.8, 26mm (wide) + 8 MP, f/2.2, 15mm, 115˚ (ultrawide) + 2 MP, f/2.4, (depth) Color spectrum sensor, LED flash, HDR, panorama |
Secondary Camera | 50 MP, f/2.0, 21mm (wide), AF |
Video Resolutions | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.4, A2DP, LE, aptX HD, LHDC 5 Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Infrared port: Yes Radio: No USB: USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5600 mAh 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired |
Product Warranty | 1 Year |
Oppo Reno 13 5G – Dual SIM – Local Warranty
26,999 EGP
- SIM Card: Dual SIM (Nano-SIM)
- Screen: 6.59 inches, 1256 x 2760 pixels
- RAM: 12GB
- Internal Memory: 256GB
- Rear Camera: Triple: 50 MP + 8 MP + 2 MP
- Selfie Camera: 50 MP
- Color: Luminous Blue, White.
Additional information
Color | Blue, White |
---|
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.