Brand | Apple |
---|---|
Color | Black, White, Pink, Teal, UltraMarine |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SIM Card | Single SIM with eSIM |
Chipset | Apple A18 (3 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
RAM | 8 GB |
Display Size | 6.7 inches |
Display Type | 6.7 inches 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass (2024 gen) Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Internal Storage | 128/256/512 GB |
OPERATING SYSTEM | iOS |
OS version | iOS 18, upgradable to iOS 18.1 |
Primary Camera | Dual: 48 MP, f/1.6, 26mm (wide) + 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Li-Ion 4674 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised) 4.5W reverse wired |
iPhone 16 Plus – FaceTime ( Exempt from Customs )
54,500 EGP
- SIM Card: Single SIM (Nano-SIM) with eSIM
- Screen: 6.7 inches, 1290 x 2796 pixels
- RAM: 8GB
- Internal memory: 128/256/512 GB
- Rear Camera: Dual: 48 MP + 12 MP
- Selfie Camera: 12 MP
Additional information
Storage | 128GB, 256GB, 512GB |
---|---|
Version | Europe, India, Japan, Middle-East |
Color | Black, Pink, White, Teal, UltraMarine |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.