Brand | Apple |
---|---|
Color | Natural, Black, White, Blue ( Titanium ) |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM Card | Dual SIM – China Version – CH |
Chipset | Apple A17 Pro (3 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
RAM | 8 GB |
Display Size | 6.1 inches |
Display Type | 6.1 inches 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Ceramic Shield glass LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Internal Storage | 128/256/512/1Tera GB |
OPERATING SYSTEM | iOS |
OS version | iOS 17, upgradable to iOS 17.2 |
Primary Camera | Triple: 48 MP, f/1.8, 24mm (wide) + 12 MP, f/2.8, 77mm (telephoto) + 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot
Bluetooth: 5.3, A2DP, LE Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC Radio: No USB: USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Li-Ion 3274 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) |
iPhone 15 Pro – Dual Sim (CH)
- SIM Card: Dual SIM – China Version – CH
- Screen: 6.1 inches, 1179 x 2556 pixels
- RAM: 8GB
- Internal memory: 128/256/512/1Tera GB
- Rear Camera: Triple: 48 MP + 12 MP + 12 MP
- Selfie Camera: 12 MP
Additional information
Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
---|---|
Storage | 128GB, 256GB, 512GB, 1 tera |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.