Honor X8c
Brand | Honor |
---|---|
Color | Black, White, Green |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
RAM | 8 GB |
Display Size | 6.7 inches |
Display Type | 6.7 inches, 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 15, MagicOS 9 |
Primary Camera | Dual: 108 MP, f/1.8, 24mm (wide) + 5 MP, f/2.2, (ultrawide) |
Secondary Camera | 50 MP, f/2.1, (wide) |
Video Resolutions | 1080p@30fps, gyro-EIS |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.0/5.1, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS Radio: No USB: USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery | Li-Po 5000 mAh 35W wired |
Product Warranty | 1 Year |
Reviews
There are no reviews yet.