Brand | Apple |
---|---|
Color | Silver, Space Gray |
Network 3G | HSDPA 900 / 1900 / 2100 |
Chipset | Apple M4 |
CPU Speed (GHz) | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) – 256/512GB models |
GPU | Apple GPU (10-core graphics) |
RAM | 8GB |
Display Size | 11/13 inches |
Display Type | 11.0 inches, 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Internal Storage | 256/512/1T GB |
OPERATING SYSTEM | iPadOS |
OS version | iPadOS 17.5.1 |
Primary Camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) Quad-LED dual-tone flash, HDR |
Secondary Camera | 12 MP, f/2.4, 122˚ (ultrawide) Face detection, HDR, panorama |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot
Bluetooth: 5.3, A2DP, LE, EDR Positioning: GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) Radio: No USB: USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer |
Battery | Li-Po 8160 mAh, non-removable |
Sale!
Apple iPad Pro (M4)
53,000 EGP – 81,000 EGP
- First Version: Single Nano-SIM
- Second Version: Wi-Fi Version , ( Don’t Support SIM )
- Screen: 11.0 inches, 1668 x 2420 pixels
- RAM: 8GB
- Internal memory: 256/512/1T GB
- Rear Camera: 12 MP
- Selfie Camera: 12 MP
- Color: Silver, Space Gray
Additional information
Display Size | 11 Inch, 13 Inch |
---|---|
Color | Silver, SpaceGray |
Storage | 256GB, 512GB, 1 tera |
SIM Support | Single Nano-SIM, Wi-Fi Only |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.